2021 GPO Golf League Scoreboard
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Points Per Match | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Like Big Putts | 6 | 10 | 12 | 14 | 8 | 15 | 15 | 13 | 13 | 15 | 19 | 3 | 143 | 11.9 | 1 |
| Grip It & Sip It | 12 | 8 | 8 | 14 | 12 | 8 | 8 | 20 | 7 | 15 | 14 | 17 | 143 | 11.9 | 2 |
| Par Par Drinks | 7 | 14 | 15 | 10 | 10 | 10 | 16 | 14 | 7 | 17 | 6 | 12 | 138 | 11.5 | 3 |
| You Cannot Stump Us | 8 | 14 | 6 | 15 | 12 | 10 | 5 | 14 | 17 | 12 | 14 | 10 | 137 | 11.4 | 4 |
| The Pin Seekers | 4 | 12 | 14 | 10 | 14 | 12 | 13 | 14 | 6 | 8 | 13 | 17 | 137 | 11.4 | 5 |
| Shankenstein's Monster | 20 | 12 | 15 | 14 | 15 | 10 | 10 | 7 | 8 | 13 | 7 | 4 | 135 | 11.3 | 6 |
| Ditch Diggers | 14 | 6 | 8 | 12 | 10 | 8 | 12 | 8 | 17 | 15 | 6 | 16 | 132 | 11 | 7 |
| Tiger Pride | 17 | 8 | 12 | 12 | 8 | 12 | 4 | 8 | 13 | 13 | 12 | 10 | 129 | 10.8 | 8 |
| Balls in the Water | 13 | 6 | 15 | 6 | 14 | 6 | 14 | 6 | 12 | 5 | 15 | 14 | 126 | 10.5 | 9 |
| hackers==true? | 13 | 16 | 14 | 6 | 12 | 14 | 13 | 6 | 3 | 7 | 8 | 13 | 125 | 10.4 | 10 |
| Team UCF | 16 | 14 | 5 | 8 | 12 | 10 | 2 | 0 | 13 | 13 | 6 | 10 | 109 | 9.1 | 11 |
| Love of the Game | 17 | 4 | 8 | 5 | 5 | 5 | 6 | 14 | 14 | 5 | 14 | 10 | 107 | 8.9 | 12 |
| Shameless Hussies | 0 | 10 | 12 | 10 | 6 | 12 | 18 | 12 | 10 | 3 | 5 | 3 | 101 | 8.4 | 13 |
| Hacking Hens | 3 | 20 | 5 | 10 | 8 | 13 | 7 | 6 | 3 | 7 | 1 | 6 | 89 | 7.4 | 14 |
| Tee It Up | 7 | 0 | 6 | 8 | 8 | 8 | 10 | 6 | 10 | 5 | 13 | 7 | 88 | 7.3 | 15 |
| Mulligan's Island | 3 | 6 | 5 | 6 | 6 | 7 | 7 | 12 | 7 | 7 | 7 | 8 | 81 | 6.8 | 16 |
NOTE: Scores are not official until Ricks results are submitted and compared with our preliminary score calculations.
2021 GPO Golf League Handicaps
| First | Last | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | PO1 | PO2 | Handicap |
| Raymond | Baillie | 5 | 44 | 45 | 36 | 44 | 46 | X | X | X | X | X | X | X | X | X | |
| Josh | Bell | 14 | 51 | 53 | 50 | 52 | 54 | X | 50 | X | 55 | 49 | 52 | 51 | 50 | ||
| Brian | Bernard | 13 | 52 | X | X | X | X | 50 | 54 | 50 | 48 | X | 54 | 60 | X | ||
| Justin | Brown | 10 | 45 | 56 | 50 | X | 55 | 46 | 51 | 54 | 54 | 54 | 54 | 49 | X | ||
| Austin | Connell | 9 | 57 | 45 | 54 | 44 | 48 | X | 49 | 50 | 44 | 49 | X | 54 | X | ||
| Aaron | Cook | 12 | 57 | X | 49 | 53 | 47 | 47 | 55 | 49 | 50 | 51 | 52 | 53 | 49 | ||
| Jack | Cooper | 15 | X | 54 | 59 | 55 | 52 | 52 | 55 | X | X | X | X | X | X | ||
| Chris | Ducksworth | 10 | 50 | 59 | 51 | 49 | 49 | 49 | 51 | 51 | 55 | 50 | 48 | 43 | 52 | ||
| Sarah | Ducksworth | 11 | 51 | 49 | 51 | 54 | 54 | 54 | 53 | 50 | 52 | 49 | 48 | 54 | 51 | ||
| Mike | Glenn | 11 | 52 | 47 | 48 | 53 | 48 | 46 | 46 | 46 | 48 | 50 | 47 | 53 | 49 | ||
| Lisa | Hughes | 17 | 55 | 61 | 56 | 58 | X | 51 | 55 | 55 | 60 | 57 | 51 | 62 | X | ||
| Drew | Kressin | 6 | 53 | 43 | 44 | 46 | X | X | 50 | 43 | 40 | 51 | 52 | 41 | 45 | ||
| Cindi | Kuhn | 15 | 54 | 55 | 54 | 55 | X | 49 | 57 | 61 | 58 | 59 | 57 | 58 | X | ||
| Scott | Lambert | 11 | X | 53 | 50 | 46 | 51 | 52 | 42 | 43 | 45 | X | 45 | 52 | 46 | ||
| Brian | LaPoint | 10 | 46 | 52 | 49 | 45 | 46 | 49 | 46 | 48 | 50 | 47 | 53 | 46 | 47 | ||
| Kelvin | Leonard | 18 | 54 | 55 | 54 | X | 58 | 54 | 54 | 53 | 56 | 56 | 55 | 59 | 58 | ||
| James | Morris | 5 | X | 46 | 43 | 39 | 44 | 38 | 50 | 44 | 44 | 47 | 41 | 44 | 43 | ||
| Jake | O'Neall | 15 | 54 | 55 | 55 | 57 | 53 | 49 | 54 | 54 | 55 | 56 | 57 | 52 | 54 | ||
| Charles | Petrice | 9 | 46 | 48 | 50 | 47 | 46 | 49 | 47 | 48 | 47 | 42 | 47 | 52 | 49 | ||
| Chris | Phillipi | 11 | 49 | 45 | 54 | 50 | 47 | 52 | 50 | 51 | 46 | 54 | 50 | 52 | 51 | ||
| Curtis | Plemmons | 10 | 51 | 55 | 50 | X | 47 | 54 | 45 | 46 | 52 | 50 | 57 | 43 | 47 | ||
| Mark | Ringl | 10 | 51 | 52 | 50 | 45 | X | X | X | X | X | 47 | 49 | 46 | 52 | ||
| Ryan | Scully | 16 | X | X | 57 | 53 | 56 | 51 | 53 | 49 | X | X | X | X | X | ||
| Aaron | Stice | 17 | 61 | X | 59 | X | 59 | 61 | X | 58 | 52 | 60 | 58 | 61 | 55 | ||
| Shane | Stokes | 8 | X | X | 44 | 45 | 42 | 44 | 47 | 45 | 47 | 51 | 51 | 48 | X | ||
| Ben | Stone | 7 | 48 | 44 | X | 44 | 42 | 46 | 45 | 42 | X | 43 | 41 | 47 | 42 | ||
| David | Taylor | 15 | 53 | 48 | X | 56 | 58 | 53 | 56 | X | X | 53 | 54 | 55 | X | ||
| Billie | Trawick | 0 | 39 | 37 | 38 | 41 | 36 | 44 | 35 | 40 | 32 | 35 | 39 | 44 | X | ||
| Keith | Tullius | 9 | 51 | 45 | 50 | 54 | 53 | 55 | 52 | 51 | 44 | 47 | 50 | 48 | 53 | ||
| Joey | Wartenbe | 8 | 50 | 50 | 48 | 47 | 44 | 43 | 47 | 48 | X | 52 | 47 | 45 | |||
| Katy | Wiggins | 10 | 48 | 53 | 51 | 48 | 50 | 45 | 52 | 46 | 51 | 47 | 43 | 45 | 43 | ||
| Dwain | Wuerfel | 8 | 46 | 49 | X | X | 49 | 48 | 50 | X | 51 | 41 | X | 50 | 43 |
Sub Handicaps
| First Name | Last Name | Handicap |
| Mitch | Adcox | 10 |
| Justin | Biehl | 7 |
| Justin | Ford | 1 |
| Jordan | Gares | 4 |
| Mitch | Hanlon | 12 |
| Bill | Johnson | 10 |
| Michael | Kuchera | 7 |
| Steve | Liggett | 20 |
| Marcus | Monn | 5 |
| Jonathan | Roberts | 16 |
| Jarrett | Scully | 17 |
| Sullivan | 19 | |
| Charlie | Tatem | 9 |
| Charles | Tibbs | 11 |