| Name | Starting HC | Current HC | Wk 0 | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | PO 1 | PO 2 | PO 3 | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Cook | 12 | 9 | 48 | 52 | 51 | 48 | 42 | 49 | 55 | 45 | 48 | 45 | 50 | 48 | 48 | 46 | Dude, Where's My Ball? | ||
| Ben Stone | 7 | 6 | 44 | 44 | 46 | 43 | 46 | X | 43 | 44 | X | X | 44 | 44 | 47 | 42 | Tiger Pride | ||
| Billie Trawick | 0 | 0 | 36 | 42 | 34 | 36 | 41 | 35 | 38 | 35 | 38 | 36 | 39 | 40 | 37 | 42 | 41 | Balls in the Water | |
| Bobby Pratt | 2 | 4 | X | 47 | 45 | 49 | 41 | X | X | 44 | 41 | 40 | 44 | 40 | 34 | 42 | 37 | Duke Silver | |
| Brian LaPoint | 9 | 10 | 45 | 50 | 56 | 52 | 48 | 53 | 46 | 53 | 50 | 52 | 53 | 48 | 53 | 50 | Pin Seekers | ||
| Charles Petrice | 9 | 9 | 54 | 54 | 49 | 49 | 49 | 48 | X | 46 | 47 | 46 | 43 | 47 | 49 | 49 | Talk Birdie To Me | ||
| Chris Ducksworth | 11 | 10 | 48 | 50 | 46 | 53 | 49 | 47 | 45 | 57 | 52 | 53 | 46 | 49 | 51 | Forever Pin High, Never on the Green | |||
| Chris Phillipi | 10 | 10 | 45 | 52 | 49 | 50 | 48 | 49 | 49 | 57 | 44 | 57 | 48 | 48 | 50 | Love of the Game | |||
| Chris Pinney | 2 | 2 | X | 39 | X | 42 | 39 | 39 | 37 | 40 | X | 39 | 39 | 41 | 38 | 36 | Par Net Par | ||
| Cindi Kuhn | 17 | 15 | 55 | 57 | 57 | 55 | X | 52 | 59 | 51 | X | 54 | 53 | 54 | 58 | Hacking Hens | |||
| Curtis Plemmons | 11 | 9 | 50 | 48 | 49 | 50 | X | X | 46 | 52 | 46 | 46 | 45 | 50 | 51 | Par Par Drinks | |||
| David Taylor | 15 | 15 | 55 | 51 | 51 | 56 | 51 | 54 | 55 | 57 | 58 | 58 | 55 | 55 | 57 | Duff Ryders | |||
| Dwain Wuerfel | 10 | 7 | 49 | 51 | 50 | 48 | 51 | 47 | 46 | 49 | 49 | 44 | 44 | 38 | 47 | 39 | 42 | Got a Better Hobby? | |
| Jake O'Neall | 15 | 13 | 50 | 53 | 52 | 59 | 55 | 53 | X | 55 | 51 | 56 | 47 | 53 | 51 | 58 | MustAsh Mulligans | ||
| Jeff Deren | 11 | 8 | 45 | 43 | 47 | 46 | 49 | 47 | 43 | 44 | 46 | 46 | X | 44 | X | 47 | 44 | Got a Better Hobby? | |
| Jeff Hijuelos | 13 | 13 | 53 | 53 | 49 | 58 | 58 | 58 | 51 | 51 | 50 | 47 | 49 | 50 | 51 | MustAsh Mulligans | |||
| Jeremy Riley | 1 | -1 | 38 | 38 | 32 | 34 | 35 | 36 | 39 | 32 | 40 | 34 | 34 | 48 | 34 | 38 | 35 | Duke Silver | |
| Jimmy Warr | 7 | 9 | 46 | 49 | 46 | X | 44 | 43 | 48 | 53 | 46 | 45 | 46 | X | 47 | Fore Play | |||
| Jorgen Stolsig | 5 | 13 | X | 51 | 57 | 55 | 53 | 55 | 54 | 53 | 53 | 54 | 50 | 49 | X | 51 | 45 | Balls in the Water | |
| Josh Bell | 12 | 11 | 46 | 50 | 51 | 53 | 51 | 48 | 51 | 51 | 42 | 55 | 50 | X | 52 | Fore Play | |||
| Josh Sullivan | 18 | 17 | 58 | X | X | X | X | X | X | 56 | 54 | 62 | X | 55 | 58 | Duff Ryders | |||
| Justin Ford | 0 | 0 | 37 | 40 | 41 | 34 | 35 | 35 | 37 | 37 | 39 | 35 | 34 | 38 | 39 | 37 | 32 | Par Net Par | |
| Katy Wiggins | 9 | 7 | 52 | 46 | 48 | 47 | 43 | 42 | 50 | 47 | X | 43 | 51 | 45 | 44 | 44 | Tiger Pride | ||
| Keith Tullius | 10 | 10 | 54 | 52 | 53 | 48 | 48 | 46 | X | 53 | 50 | 55 | 50 | 49 | 47 | Love of the Game | |||
| Kelvin Leonard | 17 | 17 | X | 59 | 61 | 62 | 60 | X | 58 | 61 | 58 | 61 | 56 | 59 | 57 | Par Par Drinks | |||
| Lisa Hughes | 17 | 17 | 61 | 57 | 57 | 57 | X | 57 | 56 | 60 | X | 59 | 55 | 56 | 53 | Hacking Hens | |||
| Mike Glenn | 10 | 8 | 47 | 47 | 51 | 53 | 51 | 54 | 43 | 44 | 47 | 44 | 42 | 47 | 44 | 49 | Scenic Hills Ninjas | ||
| Mitch Hanlon | 9 | 9 | 44 | 48 | 47 | 47 | 52 | 52 | 42 | 50 | 48 | 51 | 50 | 50 | 45 | 53 | Dude, Where's My Ball? | ||
| Mitch Salter | 5 | 7 | 42 | 43 | 48 | 39 | 43 | 42 | 48 | 49 | 47 | X | 47 | 48 | 48 | 49 | Scenic Hills Ninjas | ||
| Sarah Ducksworth | 12 | 11 | 46 | 51 | 54 | 50 | 48 | 49 | 48 | 52 | 52 | 52 | 49 | 47 | 46 | Forever Pin High, Never on the Green | |||
| Scott Lambert | 7 | 8 | 48 | 49 | 42 | 56 | 46 | 51 | 52 | 47 | 51 | 50 | 45 | 49 | X | Talk Birdie To Me | |||
| Scott Lieser | 17 | 18 | 57 | 57 | 59 | 56 | 60 | X | X | 59 | 58 | 50 | X | 55 | X | Pin Seekers |
2022 GPO Golf League Substitutes
| Name | Starting HC | Current HC | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | PO1 | PO2 | PO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Years | 7 | 8 | X | X | X | X | X | 42 | X | 45 | 46 | X | X | X | X | ||
| Bill Johnson | 11 | 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Charles Tibbs | 14 | 14 | X | X | X | X | X | X | X | 50 | X | X | X | X | X | ||
| Drew Kressin | 6 | 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Dustin Welford | 7 | 7 | X | X | X | X | X | X | X | X | X | X | X | 44 | X | ||
| Jack Cooper | 16 | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Jeff Terrell | 3 | 4 | X | 38 | X | X | 41 | 42 | X | X | X | X | X | X | X | ||
| Jonathan Roberts | 17 | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Justin Biehl | 10 | 9 | X | X | X | X | X | X | X | X | X | X | X | 42 | X | ||
| Justin Brown | 11 | 10 | X | X | 46 | 47 | X | 51 | X | 51 | X | X | X | 50 | X | ||
| Keith Clark | 20 | 18 | X | X | X | X | X | X | X | X | X | X | X | 52 | X | ||
| Marcus Monn | 9 | 10 | X | X | X | 53 | X | 50 | X | 52 | X | X | X | X | X | ||
| Raymond Baillie | 4 | 4 | X | X | X | X | 45 | X | X | 45 | 40 | X | X | X | X | ||
| ` |